2023-2024 Lee Academy Bell Schedule
Regular Schedule
1st Period | 8:00 - 8:55 |
---|---|
2nd Period | 8:58 - 9:53 |
3rd Period | 9:56 - 10:51 |
4th Period | 10:54 - 11:49 |
LUNCH | 11:49 - 12:09 |
5th Period | 12:12 - 1:02 |
6th Period | 1:05 - 2:00 |
Half-Day Schedule
1st Period | 8:00 - 8:35 |
---|---|
2nd Period | 8:40 - 9:15 |
3rd Period | 9:20 - 9:55 |
4th Period | 10:00 - 10:35 |
5th Period | 10:40 - 11:15 |
6th Period | 11:20 - 12:00 |
Assembly/Club Schedule
Assembly | 8:00 - 8:40 |
---|---|
1st Period | 8:45 - 9:30 |
2nd Period | 9:35 - 10:20 |
3rd Period | 10:25 - 11:10 |
4th Period | 11:15 - 12:00 |
LUNCH | 12:00 - 12:20 |
5th Period | 12:25 - 1:10 |
6th Period | 1:15 - 2:00 |
Chapel Schedule
1st period | 8:00 - 8:50 |
---|---|
2nd Period | 8:55 - 9:45 |
Chapel | 9:45 - 10:15 |
3rd Period | 10:20 - 11:10 |
4th Period | 11:15 - 12:00 |
LUNCH | 12:00 - 12:15 |
5th Period | 12:15 - 1:05 |
6th Period | 1:10 - 2:00 |
Pep Rally Schedule
1st Period | 8:00 - 8:50 |
---|---|
2nd Period | 8:53 - 9:43 |
3rd Period | 9:46 - 10:36 |
4th Period | 10:39 - 11:29 |
LUNCH | 11:29 - 11:49 |
5th Period | 11:52 - 12:42 |
6th Period | 12:45 - 1:30 |
Pep Rally | 1:35 - 2:00 |